PHKO Airport Information
Runway Information
Runway | 17 | Length | 11000 ft | width | 150 ft |
Elevation | 47 ft | Threshold | 0 ft | Heading | 185 |
Runway | 35 | Length | 11000 ft | Width | 150 ft |
Elevation | 37 ft | Threshold | 0 ft | Heading | 5 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 127.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | CNTR | Name | HONOLULU C | Frequency | 126 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.3 MHZ |
Type | RCO | Name | HONOLULU | Frequency | 123.6 MHZ |
Type | TWR | Name | TWR | Frequency | 120.3 MHZ |
Airport Navaids
Type | VORTAC | Name | Kona | Frequency | 112100 KHZ |
Airport Weather Information & NOTAM