PASC Airport Information
Runway Information
Runway | 05 | Length | 6500 ft | width | 150 ft |
Elevation | 64 ft | Threshold | 0 ft | Heading | 75 |
Runway | 23 | Length | 6500 ft | Width | 150 ft |
Elevation | 58 ft | Threshold | 0 ft | Heading | 255 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 118.4 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 134.4 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | RDO | Frequency | 122.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 123 MHZ |
Airport Navaids
Type | NDB | Name | Put River | Frequency | 376 KHZ |
Type | VOR-DME | Name | Deadhorse | Frequency | 113900 KHZ |
Airport Weather Information & NOTAM