PAKN Airport Information
Runway Information
Runway | 12 | Length | 8901 ft | width | 150 ft |
Elevation | 60 ft | Threshold | 0 ft | Heading | 132 |
Runway | 30 | Length | 8901 ft | Width | 150 ft |
Elevation | 73 ft | Threshold | 0 ft | Heading | 312 |
Runway | 18 | Length | 4018 ft | width | 100 ft |
Elevation | 50 ft | Threshold | 0 ft | Heading | 196 |
Runway | 36 | Length | 4018 ft | Width | 100 ft |
Elevation | 44 ft | Threshold | 0 ft | Heading | 16 |
Runway | NW | Length | 4000 ft | width | 500 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Runway | SE | Length | 4000 ft | Width | 500 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 0 |
Airport Frequencies
Type | A/G | Name | HARMONY | Frequency | 140.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.8 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 124.8 MHZ |
Type | CTAF | Name | CTAF | Frequency | 121.9 MHZ |
Type | FSS | Name | RDO | Frequency | 122.2 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | OPS | Frequency | 37.22 MHZ |
Type | PTD | Name | PTD | Frequency | 37.22 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | NDB | Name | Saldo | Frequency | 355 KHZ |
Type | VORTAC | Name | King Salmon | Frequency | 112800 KHZ |
Airport Weather Information & NOTAM