PADL Airport Information
Runway Information
Runway | 01 | Length | 6400 ft | width | 150 ft |
Elevation | 68 ft | Threshold | 0 ft | Heading | 27 |
Runway | 19 | Length | 6400 ft | Width | 150 ft |
Elevation | 58 ft | Threshold | 0 ft | Heading | 207 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 125 MHZ |
Type | AWOS | Name | AWOS 3 | Frequency | 135.55 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 132.75 MHZ |
Type | CTAF | Name | CTAF | Frequency | 123.6 MHZ |
Type | FSS | Name | RDO | Frequency | 122.3 MHZ |
Airport Navaids
Type | NDB | Name | Wood River | Frequency | 429 KHZ |
Type | VOR-DME | Name | Dillingham | Frequency | 116400 KHZ |
Airport Weather Information & NOTAM