KOKC Airport Information
Runway Information
Runway | 13 | Length | 7800 ft | width | 150 ft |
Elevation | 1279 ft | Threshold | ft | Heading | 135 |
Runway | 31 | Length | 7800 ft | Width | 150 ft |
Elevation | 1286 ft | Threshold | ft | Heading | 315 |
Runway | 17R | Length | 9800 ft | width | 150 ft |
Elevation | 1282 ft | Threshold | ft | Heading | 180 |
Runway | 35L | Length | 9800 ft | Width | 150 ft |
Elevation | 1263 ft | Threshold | ft | Heading | 360 |
Runway | 17L | Length | 9802 ft | width | 150 ft |
Elevation | 1286 ft | Threshold | ft | Heading | 180 |
Runway | 35R | Length | 9802 ft | Width | 150 ft |
Elevation | 1283 ft | Threshold | ft | Heading | 360 |
Runway | 18 | Length | 3079 ft | width | 75 ft |
Elevation | 1275 ft | Threshold | ft | Heading | 180 |
Runway | 36 | Length | 3079 ft | Width | 75 ft |
Elevation | 1271 ft | Threshold | ft | Heading | 360 |
Airport Frequencies
Type | A/D | Name | OKE CITY A | Frequency | 120.45 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.85 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 124.35 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ANG OPS CO | Frequency | 22.56 MHZ |
Type | TWR | Name | ROGERS TWR | Frequency | 119.35 MHZ |
Airport Navaids
Type | NDB | Name | Tuloo | Frequency | 406 KHZ |
Airport Weather Information & NOTAM